The best fantasy basketball advice you’ve never heard
There are a number of tools out there to help the serious fantasy basketball player. The Rotoworld Season Pass is helpful. Brian McKitish’s weekly ESPN player rankings are very useful. John Hollinger does a very good job of spotting upcoming talent (e.g., Love, Conley, and Hibbert). Basketball Monster’s player rankings are invaluable.
What is missing, however, is a system that ties it all together and provides dollar values to assist with trading. The above player values address this problem. I have been playing fantasy basketball for 20 years. I developed a system similar to Basketball Monster’s to calculate player values several years ago. What I have done with the above dollar values is carefully integrated the pure numerical rankings from Basketball Monster with my extensive knowledge of fantasy basketball (with assists from voraciously reading Rotoworld and ESPN) to generate player rankings with dollar values.
The dollar values can be used to generate trades. For example, what is a fair offer for Chris Paul. A look at the player values reveals that Horford ($35) and Rondo ($33) for Paul ($70) is likely a fair trade.
Next week I will update the list and provide the rationale for some of the more surprising rankings. I should be very clear and note that the list is for roto leagues only. It assumes that you are a very active owner and frequently picking up players from the waiver wire. The reason that only the top 100 players are ranked is that they are the only ones with value. Typically, if you are an active owner, you are able to pick up players from the waiver-wire who can provide you with production for a few games over and above what you would get from holding onto the player ranked #101. Best of luck with your season and please feel free to share feedback with me regarding the rankings.
12-14-10 Player Values
1. Paul, C.: $70 51. Martin, K.: $15
2. Durant, K.: $65 52. Gordon, E.: $15
3. Curry, S.: $58 53. Holiday, J.: $15
4. Nowitzki, D.: $53 54. Allen, R.: $14
5. Gasol, P.: $51 55. Boozer, C.: $14
6. Westbrook, M.: $51 56. Jennings: $14
7. Williams, D.: $50 57. Harris, D.: $13
8. James, L.: $49 58. McGee, J.: $13
9. Smith, J.: $48 59. Scola, L.: $13
10. Bryant, K.: $47 60. Gallinari, D.: $12
11. Stoudemire, A.: $45 61. Odom, L.: $11
12. Rose, D.: $43 62. Brand, E.: $11
13. Ginobli, M.: $40 63. Griffin, B.: $11
14. Felton, R.: $40 64. Arenas, $10
15. Love, K.: $40 65. Roy, B.: $10
16. Granger, D.: $39 66. Aldridge, L.: $10
17. Ellis, M.: $38 67. Camby, M.: $10
18. Horford, A.: $35 68. Williams, M.: $10
19. Howard, D.: $35 69. Collison, D.: $9
20. Rondo, R.: $33 70. Blatche, A.: $9
21. Anthony, C.: $33 71. Randolph, Z.: $9
22. Wade, D.: $32 72. Beasley, M.: $8
23. Nash, S.: $31 73. Afflalo, A.: $8
24. Gay, R.: $31 74. Johnson, J.: $8
25. Wall, J.: $30 75. Chandler, W.:$8
76. Kidd, J.: $30 76. Augustin, D.: $7
27. Conley, M.: $28 77. Bogut, A.: $7
28. Wallace, G.: $28 78. Kirilenko, A.: $7
29. Lopez, B.: $28 79. Brooks, A.: $7
30. Pierce, P.: $27 80. Parker, T.: $7
31. Lee, D.: $27 81. Terry, J.: $6
32. Hibbert, R.: $27 82. Nelson, J.: $6
33. Jackson, S.: $25 83. Bynum, A.: $5
34. Iguodala, A.: $25 84. Stuckey, R.: $5
35. Evans, T.: $24 85. Lewis, R.: $5
36. Noah, J.: $24 86. Carter, V.: $5
37. Garnett, K.: $24 87. Deng, L.: $4
38. Millsap, P.: $24 88. Kaman, C.: $4
39. Richardson, J.: $23 89. Ibaka, S.: $3
40. Gasol, M.: $22 90. Frye, C.: $3
41. Duncan, T.: $21 91. Mayo, O.: $3
42. West, D.: $21 92. Ariza, T.: $2
43. Billups, C.: $21 93. Diaw, B.: $2
44. Jefferson, A.: $20 94. Thomas, T.: $2
45. Bargnani, A.: $19 95. Calderon, J.: $2
46. Nene: $18 96. Johnson, A.: $2
47. Bosh, C.: $18 97. Fields, L.: $2
48. Wright, D.: $17 98. Milicic, D.: $1
49. Miller, A.: $16 99. Matthews, W.: $1
50. Green, J.: $16 100. Davis, B.: $1
For more dunks gone right, check out these links:
Graphic video: Wolf attacks Derek Fisher
Delonte West Posterizes Josh Smith 12.29.09
May 21st, 2012 at 9:07 pm
Looking forOnline Flight Simulator Games?…
[...]TheHighPosts.com, All Ball: From Street to Pros.[...]…
May 27th, 2012 at 8:07 am
artiste…
[...]TheHighPosts.com, All Ball: From Street to Pros.[...]…